Please note we cannot control the OD of unsanded filament tubing as tightly as the sanded filament tubing. The listed OD is a theoretical value.
Very long continuous fibers add to strength and stiffness. Excellent for torsion, long single-piece tubes, and a unique aesthetic. Most economical for larger scale production.
| Shape | Round |
|---|---|
| Materials | Standard Modulus Carbon |
| Pattern | Filament Wound |
| Color | Black |
| Finish | Cello Wrap Gloss |
| Inside Diameter | 0.875 |
| Outside Diameter | 1.1 |
| Wall Thickness | 0.113 |
| Length | 12 |
| Length (max continuous) | 84.0 |
| Linear Density | 0.23 |
| Volumetric Density | 0.055 |
| Weight | 1.612 |
| Primary Fiber | Grafil 34-700 |
| Primary Resin / Hardener | EPON 862/Lindride 6k |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 9988000.0 |
|---|---|
| Avg EY Young's Modulus | 5141000.0 |
| GXY Shear Modulus | 3548000.0 |
| X Tensile Yield Strength | 59690.0 |
| X Compressive Yield Strength | 67170.0 |
| Y Tensile Yield Strength | 31540.0 |
| Y Compressive Yield Strength | 38620.0 |
| XY Shear Strength | 34520.0 |
| CTEX | -9.72E-08 |
| CTEY | 1.93E-06 |
| Poisson's Ratio vXY | 0.453 |
| Poisson's Ratio vYX | 0.233 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | ±15 | Inside |
| 2 | ±45 | ↓ |
| 3 | Hoop | |
| 4 | ±45 | |
| 5 | ±15 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | ±15 | Inside |
| 2 | ±45 | ↓ |
| 3 | Hoop | |
| 4 | ±45 | |
| 5 | ±15 | Outside |