Click to view and choose plate sizes available.
Structurally sound with light surface scratches possible”
Quasi-Isotropic carbon fiber plate in a unidirectional gloss/gloss finish. This specific plate is considered 8 plies and the plies are oriented in (0/+45/+90/+135)s giving this plate a thickness of 0.100". Because the plates are manufactured using prepreg and autoclave cure you get a consistent thickness across the ~120" length. Great for structural applications.
This plate could have scratches and imperfections
P/N | 48411 | 48422 | 48400 |
---|---|---|---|
Application | |||
Built To Order | |||
Clearance | |||
Color | |||
ECCN | |||
Finish | Gloss / Gloss | Gloss / Gloss | Gloss / Gloss |
Flexural Strength (ksi) | |||
Height | |||
HTS - Harmonized Tariff Code | 6815.13.0000 | ||
Major ID | |||
Major OD | |||
Materials | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon |
Temperature Rating (F) | |||
Minor ID | |||
Minor OD | |||
Plate / Panel Size | 12" x 12" / 304.8mm x 304.8 mm | 24" x 24" / 609.6mm x 609.6mm | 52" x 132" |
REACH | |||
RoHS | |||
Schedule B | |||
Space Flight Ready | |||
Tensile Modulus, msi | |||
Tensile Strength (ksi) | |||
Thickness | 0.1 | 0.1 | 0.1 |
Traceability Included | |||
USMCA Criterion | |||
Weight | 0.82 | 3.28 | 39.05 |
Width | 12.0 | 24.0 | 52.0 |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.