P/N | 1402 | 1403 | 1404 | 1405 | 1406 | 1407 | 1408 | 1409 |
---|---|---|---|---|---|---|---|---|
Application | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping |
Built To Order | ||||||||
Clearance | ||||||||
Collapsed Length (Telescoping Tubing) | ||||||||
Extended Length (Telescoping Tubing) | ||||||||
Finish | ||||||||
Height | ||||||||
Inside Dimension | ||||||||
Length | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Major ID | ||||||||
Major OD | ||||||||
Materials | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Temperature Rating (F) | ||||||||
Minor ID | ||||||||
Minor OD | ||||||||
Outside Dimension | ||||||||
Tensile Modulus, msi | ||||||||
Thickness | 0.1 | 0.1 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Weight | 0.12 | 0.13 | 0.14 | 0.14 | 0.15 | 0.15 | 0.17 | 0.17 |
Width |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.