This Epoxy Tooling Board has very high temperature resistance and low coefficient of thermal expansion. Designed for prepreg lay-up molds, vacuum form tools, and laminating patterns and tools.
Necuron®-boards should be stored on a flat surface and in a dry space at a temperature between 64.4°F and 77°F. Variations in temperature should be avoided during transport and storage.
Color: | Green |
Coefficient of thermal expansion: | approx. 23.33 x 10^-6 F-1 |
Temp. resistance: | approx. 287°F |
Shore D: | approx. 74 |
Compressive strength: | approx. 8,267 psi |
Flexural strength: | approx. 5,076 psi |
Density: | approx. 48lb/Ft^3 |
P/N | 75157 | 75158 | 75159 |
---|---|---|---|
Application | |||
Brand | Rock West Composites | Rock West Composites | Rock West Composites |
Clearance | |||
Color | |||
ECCN | |||
Exportable | No | No | No |
Fiber Type (brand) | |||
Finish | |||
Height | |||
HTS - Harmonized Tariff Code | |||
Major ID | |||
Major OD | |||
Materials | Epoxy | Epoxy | Epoxy |
Minor ID | |||
Minor OD | |||
REACH | |||
RoHS | |||
Shipping Weight per Unit (includes backing paper and or core) | |||
Tensile Modulus, msi | |||
Tensile Strength (ksi) | |||
Thickness | 2.0 | 3.0 | 4.0 |
USMCA Criterion | |||
Weight | 82.2 | 123.3 | 164.4 |
Width | 24.0 | 24.0 | 24.0 |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.