STRATOPlate laminates are space flight ready and are offered as a commercial off-the-shelf (COTS) product for easy purchasing. These plates are an excellent choice for structures that require high stiffness (bending stiffness, first mode frequency, etc.), low CTE, or for pairing with your choice of honeycomb core and film adhesive to make space grade sandwich panels. Full traceability is maintained to material lots, cure cycle detail, and buy-up coupon testing. We offer STRATOPlate configurations designed for both Low Earth Orbit (LEO), and Medium or Geostationary Earth Orbit (GEO) to fit your unique requirements. Can’t find exactly what you’re looking for? Contact us for a custom quote
Each space grade order includes a certificate package with dimensional inspection, material certificates, traceability, and a statement of verification. All plates are serialized and traceable. Additional options include full traveler verification (copies of out-time tracking, ply angle and cure verifications), resin content testing (up to three tests per plate available), and short beam shear testing.
P/N | 22Z002102-9-0.054-96-48 | 22Z002102-11-0.108-96-48 | 22Z002102-3-0.044-96-48 | 22Z002102-5-0.089-96-48 |
---|---|---|---|---|
Application | ||||
Built To Order | Yes | Yes | Yes | Yes |
Clearance | ||||
Color | ||||
ECCN | ||||
Finish | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte |
Flexural Strength (ksi) | ||||
Height | ||||
HTS - Harmonized Tariff Code | ||||
Major ID | ||||
Major OD | ||||
Materials | High Modulus Carbon | High Modulus Carbon | High Modulus Carbon | High Modulus Carbon |
Temperature Rating (F) | 300.0 | 300.0 | 450.0 | 450.0 |
Minor ID | ||||
Minor OD | ||||
Plate / Panel Size | ||||
REACH | ||||
RoHS | ||||
Schedule B | ||||
Space Flight Ready | true | true | true | true |
Tensile Modulus, msi | 12.6 | 12.6 | 15.8 | 15.8 |
Tensile Strength (ksi) | 105.2 | 105.2 | 102.9 | 102.9 |
Thickness | 0.054 | 0.108 | 0.044 | 0.089 |
Traceability Included | true | true | true | true |
USMCA Criterion | ||||
Weight | 13.44 | 26.88 | 12.48 | 25.28 |
Width | 48.0 | 48.0 | 48.0 | 48.0 |
Calculated Laminate mechanical properties |
||
PROPERTY | VALUE | UNITS |
Ft1u | 105.2 | ksi |
Fc1u | -73.7 | ksi |
Ft2u | 105.2 | ksi |
Fc2u | -73.7 | ksi |
F12 | 52.6 | ksi |
E1 | 12.6 | Msi |
E2 | 12.6 | Msi |
G12 | 4.91 | Msi |
v12 | 0.280 | |
CTE1 | 0.819 | ppm/°F |
CTE2 | 0.819 | ppm/°F |
As-tested properties are coming soon.
Length: ± 0.125"
Width: ± 0.125"
Thickness: ± 10%
Flatness: 0.050" (0.020/24.0x24.0)
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.